7. It includes sine wave generator and digital voltage regulation to produce standard 50Hz high-power test power.
E-mail: sales@hopufiltration.com
7. It includes sine wave generator and digital voltage regulation to produce standard 50Hz high-power test power.
Working Condition | -5℃~40℃ RH<80% | Temperature Control Error | ±1℃ |
Power Source | AC220V±10% unlimited frequency | Temperature Control Time | Indoor temperature reach 90℃, <20min |
High Voltage Output | 1000~2200V every 200V | Measurement Range | tgδ unlimitedCx 15pF~300pFRx 10M~10T |
Temperature Control Range | <100℃ | Overall Dimension | 450x310x360mm |
Temperature Measurement Error | ±0.1℃ | Weight | 18kg |
Oil cup parameters
Distance Between High and Low Voltage | 2mm | Liquid Capacity | About 40ml |
Capacitance of Empty Cup | 60±2PF | Electrode Material | Stainless steel |
Maximum Test Voltage | Power frequency 2000V | Volume | 70mm(D)x120mm(H) |
Dielectric Loss of Empty Cup | tgδ<1x10-4 |
We are profession exporter, provide service worlwide!
Your inquiry will be replied within 12 hours due to time zone difference.
Your inquiry is warmly welcomed!
Copyright © Chongqing HOPU Filtration Plant Manufacture Co.,ltd. All Rights Reserved | Sitemap