English
Hydraulic oil purification machine introduction:
It is used for purification and filtration of high precision lubricating oils such as used hydraulic oil, refrigerator oil, antiwear hydraulic oil etc. Hydraulic Oil Vacuum oil purifier mainly deals with unqualified industrial oil such as mechanical oil, hydraulic oil, compressor oil and refrigerating oil, which can quickly and effectively remove the water, gas, impurities and volatile oil (such as alcohol, gasoline, ammonia Gas, etc.), restore the oil viscosity, flash point and performance. After treatment, the emulsified oil has low emulsification value, very little water content and high impurity precision, and can be reused repeatedly in high-precision hydraulic lubrication equipment.
Feature:
1. With strong impurities filtration ability and large-area, mass and deep precision filtration material can remove the tiny and fine impurities from used lubricants. With PM filter can filter off ferreous impurities.
2. Unique degassing and dewatering system, adopts mature film evaporation and 3D flash distillation technology, and multi-stage oil water separating technology, can quickly remove free and dissolved water and gases.
3. Electrical heating device is the optimized pipeline design, to ensure the unique heating and stable oil temperature.
4. Automatic constant temperature control device, automatic liquid level control device, automatic defoaming device, automatic pressure protection device and excellent configuration can ensure the equipment in high performance.
5. Work online with unattended operation and the indicator lights display the running status.
6. The complete unit adopts the safety interlock device. The discharge oil pump, vacuum pump are interlock to the heating device to avoid adverse effect of misuse.
7. Compact design, low noise, easy operation, longtime free maintenance, low power consumption, running cost saving.
OPTION MODELS
Technical Specification (customized specifications are accepted)
| Item | Unit | TYA-10 | TYA-20 | TYA-30 | TYA-50 | TYA-100 | TYA-150 | TYA-200 | TYA-300 | ||
| Flow Rate | L/min | 10 | 20 | 30 | 50 | 100 | 150 | 200 | 300 | ||
| Vacuum Degree | MPa | -0.06 ~ -0.095 | |||||||||
| Working Pressure | MPa | ≤0.4 | |||||||||
| Temperature | ℃ | 0 ~ 100 | |||||||||
| Power Supply | 3phase,50Hz, 380V (Can be designed) | ||||||||||
| Working Noise | dB(A) | ≤65 | |||||||||
| Heating power(optiona) | kW | 24 | 27 | 30 | 36 | 72 | 96 | 65 | 72 | ||
| Total power | KW | 28 | 31 | 33 | 39 | 81 | 101 | 148 | 159 | ||
| Inlet/outlet caliber | mm | 25 | 25 | 25 | 32 | 49 | 63 | 75 | 170 | ||
| Weight | Kg | 400 | 450 | 500 | 550 | 750 | 850 | 950 | 1000 | ||
| Dimension | Length | mm | 1400 | 1450 | 1500 | 1600 | 1750 | 1900 | 1900 | 2100 | |
| Width | mm | 1000 | 1050 | 1100 | 1150 | 1250 | 1600 | 1700 | 1700 | ||
| Height | mm | 1550 | 1600 | 1650 | 1700 | 1800 | 1950 | 2000 | 2100 | ||
| Parameter After Purification | |||||||||||
| Demulsification value | min | ≤8min | |||||||||
| Impurity content | Micron | 1,3,5 (optional) | |||||||||
| Water Content | PPM | ≤20 | |||||||||
| Gas Content | % | ≤0.05 | |||||||||
| Cleanness | NAS | ≤4,5,6 grade (optional) | |||||||||
Your inquiry will be replied within 12 hours.
Please contact for more technical details and latest price
Chongqing HOPU Filtration Plant Manufacture Co.,ltd
+86 139 8312 6457
+86 23 6808 1462
+86 23 6253 8144
+86 139 8312 6457
No 3 Yunlong Ave, Jiulongpo District, Chongqing, China